コンテンツタイプ
動画
所要時間
5分
レベル
入門
Native API を通じて InterSystems IRIS® data platform と連携するために Node.js を使用する方法を確認し、Node.js 開発者がこの機能から得られる利点について学びます。
注:
Node.js は InterSystems IRIS v2019.2 以降でのみ利用可能です。
この動画を「完了」にする。
コンテンツタイプ
動画
所要時間
5分
レベル
入門
Native API を通じて InterSystems IRIS® data platform と連携するために Node.js を使用する方法を確認し、Node.js 開発者がこの機能から得られる利点について学びます。
この動画を「完了」にする。
| 内容 | タイムスタンプ | コード |
|---|---|---|
| ネイティブ Node.js を使用してグローバルノードの値を設定する | 1:46 | irisNative.set(4444, ^MyGlobal, "75") |
| InterSystems IRIS サーバーへの Node.js 接続を作成する | 2:55 | const connection = irisnative.createConnection({host: ip, port: port, ns: namespace, user: username, pwd: password}) |
| InterSystems IRIS インスタンスへの接続ポイントとして使用する Node.js ネイティブオブジェクトを作成する | 3:05 | const irisNative = connection.createIris() |
| Node.js オブジェクト irisNative を使用してグローバルの値を設定する | 3:17 | irisNative.set(2, "^product", "Apple") |
| Node.js オブジェクト irisNative を使用してグローバルの値を取得する | 3:17 | applePrice = irisNative.get("^product", "Apple") |
| オブジェクト irisNative を使用してクラスメソッドを実行する | 3:49 | current_date = irisNative.classMethodValue("%Library.Utility", "Date", 5) |
Node.js アプリケーションを InterSystems の製品とテクノロジーに接続する(ラーニングパス、1時間)。
Having an issue with the learning site? Want to provide feedback on a course? Contact us by emailing online.training@intersystems.com.
Please include all relevant information, including the page or course you are having trouble with, and any necessary screenshots.